UK2023354504
| Age | 28 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2023487011
| Age | 35 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | Kerala |
UK2024586782
| Age | 30 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Engineer Non IT |
| Country | Kerala |
UK2025270342
| Age | 35 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Kerala |
UK2025765004
| Age | 29 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Kerala |
UK2025604855
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Sales Manager |
| Country | India |