UK2025160888
| Age | 27 years |
| Religion | Hindu |
| Caste | Guptan |
| Marital status | Single |
| Occupation | Mechanical Engineer |
| Country | Kerala |
UK2022657043
| Age | 43 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Separated |
| Occupation | Hotel / Hospitality Professional |
| Country | Kerala |
UK2025778223
| Age | 32 years |
| Religion | Buddhist |
| Caste | Sudras |
| Marital status | Single |
| Occupation | Banking Professional |
| Country | India |
UK2024673309
| Age | 50 years |
| Religion | Christian |
| Caste | Born Again |
| Marital status | Separated |
| Occupation | Engineer Non IT |
| Country | India |
UK2024312787
| Age | 34 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Nurse |
| Country | Kerala |
UK2021621315
| Age | 42 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Divorced |
| Occupation | Airline Professional |
| Country | Kerala |