UK2025883028
| Age | 31 years |
| Religion | Christian |
| Caste | Marthoma |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2024485128
| Age | 33 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Technician |
| Country | Kerala |
UK2025246472
| Age | 46 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Chef |
| Country | Kerala |
UK2023301848
| Age | 34 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Kerala |
UK2023217410
| Age | 28 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2025303381
| Age | 30 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | CCTV Professional |
| Country | Kerala |