UK2024394901
| Age | 31 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Engineer Non IT |
| Country | Germany |
UK2024253926
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |
UK2024787339
| Age | 30 years |
| Religion | Christian |
| Caste | Marthoma |
| Marital status | Single |
| Occupation | Manager |
| Country | Germany |
UK2026977041
| Age | 30 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | Germany |
UK2024355479
| Age | 32 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Student |
| Country | Germany |
UK2026654873
| Age | 32 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Driver |
| Country | Germany |