UK2025789853
| Age | 28 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |
UK2025950060
| Age | 28 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Germany |
UK2025277257
| Age | 37 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Malta |
UK2025404110
| Age | 46 years |
| Religion | Christian |
| Caste | Born Again |
| Marital status | Single |
| Occupation | IT Manager |
| Country | Austria |
UK2025864501
| Age | 30 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | Croatia |
UK2025603467
| Age | 30 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Analyst |
| Country | Poland |