UK2025015602
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Chef |
| Country | Poland |
UK2025416165
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Sweden |
UK2024781018
| Age | 30 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |
UK2025158707
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Driver |
| Country | Malta |
UK2023094317
| Age | 32 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Electrical Engineer |
| Country | Slovakia |
UK2020740950
| Age | 38 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Technician |
| Country | Portugal |