UK2026345797
| Age | 28 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | United Kingdom |
UK2024276906
| Age | 27 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2021193721
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Radiographer |
| Country | United Kingdom |
UK2023997947
| Age | 27 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2023110116
| Age | 31 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2024297977
| Age | 44 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Separated |
| Occupation | Not specified |
| Country | United Kingdom |