UK2025659294
| Age | 42 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Divorced |
| Occupation | Not specified |
| Country | Ireland |
UK2025957008
| Age | 30 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Optometrist |
| Country | Ireland |
UK2025556394
| Age | 27 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Ireland |
UK2022249180
| Age | 35 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Analyst |
| Country | Ireland |
UK2026014479
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Sales Assistant |
| Country | Ireland |
UK2021900868
| Age | 31 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Office staff |
| Country | Ireland |