UK2024845748
| Age | 47 years |
| Religion | Christian |
| Caste | Protestant |
| Marital status | Separated |
| Occupation | Agriculture |
| Country | Italy |
UK2025179658
| Age | 35 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Manager |
| Country | Italy |
UK2024605847
| Age | 35 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Italy |
UK2025907194
| Age | 36 years |
| Religion | Hindu |
| Caste | Nambiar |
| Marital status | Single |
| Occupation | Engineer Non IT |
| Country | Italy |
UK2025639171
| Age | 33 years |
| Religion | Christian |
| Caste | Malankara Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Italy |
UK2022742685
| Age | 31 years |
| Religion | Hindu |
| Caste | Others |
| Marital status | Single |
| Occupation | Manager |
| Country | Italy |