UK2025620011
| Age | 31 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Driver |
| Country | Portugal |
UK2020740950
| Age | 38 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Technician |
| Country | Portugal |
UK2025817607
| Age | 34 years |
| Religion | Hindu |
| Caste | Kongu Vellalar |
| Marital status | Single |
| Occupation | Operator |
| Country | Portugal |
UK2024997162
| Age | 39 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Operator |
| Country | Portugal |
UK2024054768
| Age | 29 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Portugal |
UK2024470591
| Age | 33 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Sales Assistant |
| Country | Portugal |