UK2026390792
| Age | 30 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | United Kingdom |
UK2025265623
| Age | 30 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | United Kingdom |
UK2024610849
| Age | 26 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025340308
| Age | 34 years |
| Religion | Hindu |
| Caste | Kurup |
| Marital status | Single |
| Occupation | IT Manager |
| Country | United Kingdom |
UK2021873306
| Age | 35 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2025372188
| Age | 29 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |