UK2024548355
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Logistics Professional |
| Country | United Kingdom |
UK2022407058
| Age | 30 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2024231811
| Age | 32 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Widowed |
| Occupation | Hotel / Hospitality Professional |
| Country | Ireland |
UK2024179938
| Age | 29 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Technician |
| Country | Malta |
UK2026039352
| Age | 31 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Logistics Professional |
| Country | United Kingdom |
UK2025549649
| Age | 31 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |