UK2022032136
| Age | 30 years |
| Religion | Christian |
| Caste | Marthoma |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2023389820
| Age | 24 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2023301848
| Age | 34 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Kerala |
UK2026780036
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2023949479
| Age | 37 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Not specified |
| Country | Not specified |
UK2026482078
| Age | 33 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Kerala |