UK2020233905
| Age | 46 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Divorced |
| Occupation | Not specified |
| Country | India |
UK2024316233
| Age | 37 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Divorced |
| Occupation | Nurse |
| Country | United Kingdom |
UK2021716069
| Age | 34 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Kerala |
UK2020477706
| Age | 32 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Kerala |
UK2021679305
| Age | 27 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2021209204
| Age | 31 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | India |