UK2022899887
| Age | 28 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2025996961
| Age | 27 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025584537
| Age | 37 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Social Worker |
| Country | Ireland |
UK2021612870
| Age | 33 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2024727609
| Age | 29 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | United Kingdom |
UK2025532401
| Age | 27 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |