UK2026338009
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Ireland |
UK2025312242
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Ireland |
UK2025385834
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2022430148
| Age | 33 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2026047173
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Engineer Non IT |
| Country | Germany |
UK2025170349
| Age | 37 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Accounts / Finance Professional |
| Country | Kuwait |