UK2024388037
| Age | 30 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Ireland |
UK2024619210
| Age | 29 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | India |
UK2024242406
| Age | 32 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Germany |
UK2025626777
| Age | 43 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | India |
UK2024011634
| Age | 35 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Romania |
UK2024171024
| Age | 32 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Logistics Professional |
| Country | Poland |