UK2026349163
| Age | 57 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Separated |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024014920
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Ireland |
UK2025055170
| Age | 31 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Fashion Designer |
| Country | India |
UK2025906366
| Age | 28 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Logistics Professional |
| Country | Austria |
UK2024022279
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | United Kingdom |
UK2026780167
| Age | 42 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Separated |
| Occupation | Analyst |
| Country | United Kingdom |