UK2025401828
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Doctor |
| Country | United Kingdom |
UK2024135346
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2026461985
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2021327607
| Age | 29 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Divorced |
| Occupation | Not specified |
| Country | United Kingdom |
UK2024210959
| Age | 30 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Driver |
| Country | Malta |
UK2024125094
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Malta |