UK2025923970
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2023960094
| Age | 34 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Engineer Non IT |
| Country | United Kingdom |
UK2025834586
| Age | 28 years |
| Religion | Christian |
| Caste | Malankara Catholic |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | United Kingdom |
UK2024397817
| Age | 42 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Logistics Professional |
| Country | United Kingdom |
UK2024391335
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025556394
| Age | 27 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Ireland |