UK2022407058
| Age | 30 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2026358219
| Age | 29 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Mechanical Engineer |
| Country | United Kingdom |
UK2025995406
| Age | 39 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Biomedical Scientist |
| Country | United Kingdom |
UK2024378194
| Age | 28 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2023704732
| Age | 30 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Manager |
| Country | United Kingdom |
UK2025007275
| Age | 30 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | India |