UK2024521518
| Age | 25 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Airline Professional |
| Country | United Kingdom |
UK2025910081
| Age | 28 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2022700206
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025700537
| Age | 26 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | Ireland |
UK2025016989
| Age | 31 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Doctor |
| Country | Switzerland |
UK2022633236
| Age | 30 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |