UK2025771930
| Age | 25 years |
| Religion | Christian |
| Caste | CSI |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024931865
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Doctor |
| Country | United Kingdom |
UK2022411413
| Age | 36 years |
| Religion | Christian |
| Caste | Evangelical |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2022439703
| Age | 46 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Divorced |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2024587075
| Age | 27 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2024572007
| Age | 33 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | India |