UK2023035821
| Age | 29 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Not specified |
| Country | India |
UK2024161884
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2024839025
| Age | 31 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | Kerala |
UK2024288294
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Dentist |
| Country | Kerala |
UK2024589312
| Age | 31 years |
| Religion | Hindu |
| Caste | Ganika |
| Marital status | Single |
| Occupation | Fashion Designer |
| Country | Kerala |
UK2025844977
| Age | 26 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Kerala |