UK2026525822
| Age | 48 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | United States |
UK2026150420
| Age | 24 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United States |
UK2026959641
| Age | 50 years |
| Religion | Christian |
| Caste | Kanaya Catholic |
| Marital status | Separated |
| Occupation | Nurse |
| Country | United States |
UK2025761830
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United States |
UK2026509765
| Age | 25 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | United States |