UK2023229721
| Age | 34 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Doctor |
| Country | Kerala |
UK2023538328
| Age | 52 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Divorced |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2024161884
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2025615576
| Age | 28 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2023646337
| Age | 32 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Divorced |
| Occupation | Doctor |
| Country | Kerala |
UK2023598855
| Age | 30 years |
| Religion | Hindu |
| Caste | Pillai |
| Marital status | Single |
| Occupation | Doctor |
| Country | Kerala |