UK2021871915
| Age | 31 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Kerala |
UK2025495014
| Age | 26 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Teacher |
| Country | Kerala |
UK2021805489
| Age | 31 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2023469312
| Age | 27 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Analyst |
| Country | Kerala |
UK2022360849
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Kerala |
UK2022148156
| Age | 35 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Divorced |
| Occupation | Administrative Professional |
| Country | Kerala |