UK2025008729
| Age | 27 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Not specified |
| Country | Ireland |
UK2024416057
| Age | 27 years |
| Religion | Christian |
| Caste | InterCaste |
| Marital status | Separated |
| Occupation | Nurse |
| Country | Ireland |
UK2024352290
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Ireland |
UK2022184051
| Age | 29 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Ireland |
UK2025269905
| Age | 43 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Widowed |
| Occupation | Midwife |
| Country | Ireland |
UK2025316452
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Customer Service Professional |
| Country | Ireland |