UK2024231811
| Age | 32 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Widowed |
| Occupation | Hotel / Hospitality Professional |
| Country | Ireland |
UK2026280332
| Age | 29 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Nurse |
| Country | Ireland |
UK2025700537
| Age | 26 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | Ireland |
UK2024058002
| Age | 27 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Waiter |
| Country | Ireland |
UK2024014920
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Ireland |
UK2024639325
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Ireland |