UK2022439703
| Age | 47 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Divorced |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2026621063
| Age | 26 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2026403694
| Age | 29 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Widowed |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2026828345
| Age | 26 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2025833459
| Age | 30 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025666278
| Age | 31 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Doctor |
| Country | United Kingdom |