UK2023354259
| Age | 28 years |
| Religion | Muslim |
| Caste | Others |
| Marital status | Single |
| Occupation | Engineer Non IT |
| Country | United Arab Emirates |
UK2025446626
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Arab Emirates |
UK2026673666
| Age | 30 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Software Professional |
| Country | United Arab Emirates |
UK2026203270
| Age | 30 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Marketing Executive |
| Country | Bahrain |
UK2026570006
| Age | 23 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Doctor |
| Country | Qatar |
UK2025807385
| Age | 25 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Divorced |
| Occupation | Telecommunications Engineer |
| Country | Qatar |