UK2025866134
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Nurse |
| Country | Germany |
UK2025841248
| Age | 30 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |
UK2026138608
| Age | 33 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Separated |
| Occupation | Supervisor / Store Manager |
| Country | Germany |
UK2026006440
| Age | 26 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Germany |
UK2023345521
| Age | 28 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | Germany |
UK2024023992
| Age | 28 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |