UK2026138608
| Age | 34 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Separated |
| Occupation | Supervisor / Store Manager |
| Country | Germany |
UK2026757641
| Age | 30 years |
| Religion | Christian |
| Caste | CSI |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |
UK2025390751
| Age | 27 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Software Professional |
| Country | Germany |
UK2026135254
| Age | 47 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Separated |
| Occupation | Nurse |
| Country | Germany |
UK2026339300
| Age | 26 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |
UK2025705558
| Age | 30 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |