UK2026817833
| Age | 29 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2026498368
| Age | 29 years |
| Religion | Hindu |
| Caste | Pulaya |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025252631
| Age | 29 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Widowed |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025430562
| Age | 29 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Sales Assistant |
| Country | United Kingdom |
UK2026941897
| Age | 27 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2025185858
| Age | 31 years |
| Religion | Hindu |
| Caste | Nadar |
| Marital status | Single |
| Occupation | Chemical Engineer |
| Country | Poland |