UK2024603683
| Age | 29 years |
| Religion | Hindu |
| Caste | Others |
| Marital status | Single |
| Occupation | Not specified |
| Country | France |
UK2024677786
| Age | 31 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Agriculture |
| Country | Kerala |
UK2024959184
| Age | 32 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Engineer Non IT |
| Country | Ireland |
UK2024668925
| Age | 27 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Nurse |
| Country | Malta |
UK2024329235
| Age | 51 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Separated |
| Occupation | Lawyer & Legal Professional |
| Country | United Kingdom |
UK2024900448
| Age | 31 years |
| Religion | Hindu |
| Caste | Others |
| Marital status | Single |
| Occupation | Not specified |
| Country | Malta |