UK2024178176
| Age | 27 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Qatar |
UK2026382629
| Age | 29 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025332391
| Age | 31 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2025956217
| Age | 32 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Sales Assistant |
| Country | United Kingdom |
UK2026123179
| Age | 32 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024123221
| Age | 40 years |
| Religion | Muslim |
| Caste | Others |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |