UK2025838883
| Age | 39 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Separated |
| Occupation | Doctor |
| Country | Bahrain |
UK2025177096
| Age | 29 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Not specified |
| Country | Spain |
UK2023357812
| Age | 27 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Lawyer & Legal Professional |
| Country | Qatar |
UK2023155837
| Age | 26 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | United Kingdom |
UK2023113093
| Age | 33 years |
| Religion | Muslim |
| Caste | Others |
| Marital status | Divorced |
| Occupation | Doctor |
| Country | United Arab Emirates |
UK2024884965
| Age | 26 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Single |
| Occupation | Microbiologist |
| Country | Kerala |